

Groundnut Cake
| Grade | Level 1 |
| Processing Type | Cold Pressed |
| Taste/ Flavor | Sweet & Nutty |
| Cake life | 18 months |
| Manufacturer | Badami International |
| Ingredients | none |
| Pesticides, herbicides, fungicides | Not detectable |
| Address | Gujarat India |
| Instruction for use | Cattlefied |
| Place of Origin | India |
| Packing | Pouch, Bag |
| Cultivation type | Common |
| Certification | HACCP / FSSAI |
| Colour | Dark Brown almost Black |
| Packing Size | Drum-208 L, Pouch- 1 L, Bottle- 5 L |
Odour : Typical, mild to pungent, according to species, free from foreign odour.
Colour : White
Foreign Matter : Absent – This includes any foreign matter like glass, insects, wood pieces, paper, metal, Impurities or any other Contaminants
| Product Specifications | Product Details |
| Staphylococcus Aureus | Negative in 1 g |
| Bacillus Cereus | Max 10 / g |
| Salmonella | Negative in 25 g |
| Yeast & Mould | Max.100 / g |
| E-Coli | Negative in 1 g |
| Coliform Germs | Max 10 / g |
| Total plate count | Max 1,50,000 /g |
| Pesticides, herbicides, fungicides | Not detectable |
| Moisture | Max. 7% |
| Packing | 20 kg. dual poly bag inside a strong carton |
| Size | 3 – 5 mm , 5 – 8 mm |
Frequently asked questions
Who can benefit from the Skill Mastery Program?
Add Your Heading Text Here
What is the duration and mode of learning?
Add Your Heading Text Here
